Description
Pattern | Inch | Series | Dimensions | TT/TL | OE Mark | RF/XL | Overall Diameter (mm) | Approved Rim Width (Inch) | |
---|---|---|---|---|---|---|---|---|---|
V105 | 18 | 40 | 225/40ZR18 92Y | TL | – | XL | 637 | 7.5-9.0 | |
V105 | 18 | 40 | 255/40R18 99Y | TL | MO | XL | 661 | 8.5-10.0 | |
V105 | 18 | 45 | 225/45R18 95Y | TL | – | XL | 659 | 7.0-8.5 | |
V105 | 19 | 35 | 235/35ZR19 (91Y) | TL | – | XL | 647 | 8.0-9.5 | |
V105 | 19 | 35 | 255/35ZR19 (96Y) | TL | – | XL | 661 | 8.8-10.0 | |
V105 | 19 | 40 | 245/40ZR19 (98Y) | TL | – | XL | 679 | 8.0-9.5 | |
V105 | 19 | 40 | 255/40ZR19 (100Y) | TL | – | XL | 687 | 8.5-10.0 | |
V105 | 19 | 40 | 275/40ZR19 (105Y) | TL | – | XL | 703 | 9.0-11.0 | |
V105 | 20 | 35 | 245/35ZR20 (95Y) | TL | – | XL | 680 | 8.0-9.5 | |
V105 | 20 | 35 | 275/35ZR20 (102Y) | TL | RO1 | XL | 700 | 9.0-11.0 | |
Specification : T/T – Tube Type, T/L – Tubeless Type |