Description
Pattern | Inch | Series | Dimensions | TT/TL | OE Mark | RF/XL | Overall Diameter (mm) | Approved Rim Width (Inch) | |
---|---|---|---|---|---|---|---|---|---|
AA01 | 13 | 70 | 175/70R13 82H | TL | – | – | 576 | 4.5-6.0 | |
AA01 | 14 | 65 | 175/65R14 82H | TL | – | – | 584 | 5.0-6.5 | |
AA01 | 14 | 65 | 185/65R14 86H | TL | – | – | 596 | 5.0-6.5 | |
AA01 | 14 | 70 | 185/70R14 88H | TL | – | – | 616 | 4.5-6.0 | |
AA01 | 14 | 70 | 195/70R14 91H | TL | – | – | 630 | 5.0-6.5 | |
AA01 | 15 | 60 | 195/60R15 88H | TL | – | – | 615 | 5.5-7.0 | |
AA01 | 15 | 65 | 195/65R15 91H | TL | – | – | 610 | 5.5-7.0 | |
AA01 | 15 | 65 | 205/65R15 94H | TL | – | – | 647 | 5.5-7.5 | |
Specification : T/T – Tube Type, T/L – Tubeless Type |