Description
Pattern | Inch | Series | Dimensions | TT/TL | OE Mark | RF/XL | Overall Diameter (mm) | Approved Rim Width (Inch) | |
---|---|---|---|---|---|---|---|---|---|
ES32 | 16 | 55 | 185/55R16 83V | TL | – | – | 610 | 5.0-6.5 | |
ES32 | 16 | 55 | 195/55R16 87V | TL | – | – | 620 | 5.5-7.0 | |
ES32 | 16 | 55 | 215/55R16 97V | TL | – | XL | 642 | 6.0-7.5 | |
ES32 | 16 | 60 | 205/60R16 92H | TL | – | – | 652 | 5.5-7.5 | |
ES32 | 16 | 60 | 225/60R16 98V | TL | – | – | 676 | 6.0-8.0 | |
ES32 | 16 | 65 | 205/65R16 95H | TL | – | – | 672 | 5.5-7.5 | |
ES32 | 17 | 40 | 245/40R17 91V | TL | – | – | 628 | 8.0-9.5 | |
ES32 | 17 | 45 | 215/45R17 91V | TL | – | XL | 626 | 7.0-8.0 | |
ES32 | 17 | 45 | 225/45R17 94V | TL | – | XL | 634 | 7.0-8.5 | |
ES32 | 17 | 50 | 215/50R17 95V | TL | – | XL | 648 | 6.0-7.5 | |
ES32 | 17 | 50 | 225/50R17 94V | TL | – | – | 658 | 6.0-8.0 | |
ES32 | 18 | 40 | 225/40R18 92W | TL | – | XL | 637 | 7.5-9.0 | |
ES32 | 18 | 40 | 235/40R18 95W | TL | – | XL | 645 | 8.0-9.5 | |
Specification : T/T – Tube Type, T/L – Tubeless Type |