Pattern | Size | PR/LR | LI/SS | TT/TL | Approved Rim Width | Application |
---|
Y773 | 9.00R20 | 14 (G) | 141/138L | TT | 6.0,6.5,7.0,7.5 | All-purpose, all position tyre on & off Construction site operation |
Y773 | 11.00R20 | 16 (H) | 150/146K | TT | 7.5,8.0,8.5 | All-purpose, all position tyre on & off Construction site operation |
Y773 | 12R22.5 | 16 (H) | 152/148K | TL | 8.25,9.0 | All-purpose, all position tyre on & off Construction site operation |
Y773 | 295/80R22.5 | 16 (H) | 152/148K | TL | 8.25,9.0 | All-purpose, all position tyre on & off Construction site operation |
Y773 | 315/80R22.5 | 20 (L) | 156/150K | TL | 8.25,9.0 | All-purpose, all position tyre on & off Construction site operation |
Specification : T/T – Tube Type, T/L – Tubeless Type |