Description
Pattern | Size | PR/LR | LI/SS | TT/TL | Approved Rim Width | Application |
---|---|---|---|---|---|---|
MY547 | 10.00R20 | 16 (H) | 148/145K | TT | 7.0,7.5,8.0 | All Position/Mix Service/Regional Haul |
MY547 | 12.00R20 | 18 (J) | 154/150K | TT | 8.0, 8.5, 9.0 | All Position/Mix Service/Regional Haul |
MY547 | 12.00R24 | 20 (L) | 160/156K | TT | 8.0, 8.5, 9.0 | All Position/Mix Service/Regional Haul |
MY547 | 325/95R24 | 22 (L) | 162/160L | TL* | 8.0, 8.5, 9.0 | All Position/Mix Service/Regional Haul |
TL*- Tubeless tyres which may be used with Tube | ||||||
Specification : T/T – Tube Type |