Description
Pattern | Inch | Series | Dimensions | TT/TL | OE Mark | RF/XL | Overall Diameter (mm) | Approved Rim Width (Inch) | Application | |
---|---|---|---|---|---|---|---|---|---|---|
G015 | 15 | 70 | 255/70R15C 112/110S | 8 (D) | TL | – | – | 739 | 6.5-8.5 | Mix Service |
G015 | 16 | 75 | P265/75R16 114T | TL | – | – | 804 | 7.0-9.0 | Mix Service | |
G015 | 17 | 65 | 285/65R17 116H | TL | – | – | 802 | 8.0-10.0 | Mix Service | |
G015 | 17 | 70 | LT285/70R17 121/118S | 10 (.E) | TL | – | – | 840 | 7.5-9.0 | Mix Service |
G015 | 17 | 75 | LT245/75R17 121/118S | 10 (.E) | TL | – | – | 807 | 6.0-7.5 | Mix Service |
G015 | 18 | 60 | 285/60R18 116H | TL | – | – | 799 | 8.0-10.0 | Mix Service | |
Specification : T/T – Tube Type, T/L – Tubeless Type |