Description
Pattern | Size | Tread Type | PR | Spec | TRA Codes | TT/TL | Application |
---|---|---|---|---|---|---|---|
Y67 | 29.5-25 | Rock Regular | 28 | REG | L-3 | TL | Loaders & Dozers |
Y67 | 16.00-25 | Rock Regular | 32 | REG | E-3 | TL | Loaders & Dozers |
Y67 | 17.5-25 | 16 | L-3 | TT/TL | Loaders & Dozers | ||
Y67 | 20.5-25 | 16 | L-3 | TT | Loaders & Dozers | ||
Y67 | 20.5-25 | 16 | L-3 | TL | Loaders & Dozers | ||
Y67 | 23.5-25 | Rock Regular | 16 | REG | L-3 | TL | Loaders & Dozers |
Y67 | 26.5-25 | Rock Regular | 20 | REG | L-3 | TL | Loaders & Dozers |
Y67 | 26.5-25 | Rock Regular | 24 | REG | L-3 | TL | Loaders & Dozers |
Specification : REG – Regular T/L – Tubeless Type |