Description
| Pattern | Size | PR/LR | LI/SS | TT/TL | Approved Rim Width | Application |
|---|---|---|---|---|---|---|
| LY717 | 315/80R22.5 | 18(J) | 156/150K (154/150M) | TL* | 9.0,9.75 | Drive axle for on & off Construction site operation |
| LY717 | 325/95R24 | 22 (L) | 162/160K | TL* | 8.0, 8.5, 9.0 | Drive axle for on & off Construction site operation |
| LY717 | 12.00R24 | 20 (L) | 160/156K | TT | 8.0, 8.5, 9.0 | Drive axle for on & off Construction site operation |
| TL*- Tubeless tyres which may be used with Tube | ||||||
| Specification : T/T – Tube Type, T/L – Tubeless Type | ||||||




