Description
Pattern | Inch | Series | Dimensions | TT/TL | OE Mark | RF/XL | Overall Diameter (mm) | Approved Rim Width (Inch) | Application |
---|---|---|---|---|---|---|---|---|---|
G055 | 15 | 70 | 205/70R15 96H | TL | – | – | 669 | 5.0-7.0 | On Road |
G055 | 16 | 60 | 235/60R16 104V | TL | – | XL | 688 | 6.5-8.5 | On Road |
G055 | 16 | 65 | 215/65R16 98H | TL | – | – | 686 | 6.0-7.5 | On Road |
G055 | 16 | 70 | 225/70R16 103H | TL | – | – | 722 | 6.0-7.5 | On Road |
G055 | 16 | 70 | 235/70R16 106H | TL | – | – | 736 | 6.0-8.0 | On Road |
G055 | 17 | 60 | 215/60R17 96H | TL | – | – | 690 | 6.0-7.5 | On Road |
G055 | 17 | 65 | 235/65R17 108V | TL | – | XL | 738 | 6.5-8.5 | On Road |
G055 | 17 | 65 | 245/65R17 107H | TL | – | – | 750 | 7.0-8.5 | On Road |
G055 | 18 | 55 | 225/55R18 98V | TL | – | – | 705 | 6.0-8.0 | On Road |
G055 | 18 | 55 | 235/55R18 100V | TL | – | – | 715 | 6.5-8.5 | On Road |
G055 | 18 | 60 | 235/60R18 107V | TL | – | XL | 739 | 6.5-8.5 | On Road |
G055 | 18 | 60 | 245/60R18 105H | TL | – | – | 751 | 7.0-8.5 | On Road |
G055 | 18 | 65 | 225/65R18 103H | TL | – | – | 749 | 6.0-8.0 | On Road |
G055 | 18 | 65 | 235/65R18 106H | TL | – | – | 763 | 6.5-8.5 | On Road |
G055 | 19 | 55 | 235/55R19 101V | TL | – | – | 741 | 6.5-8.5 | On Road |
G055 | 20 | 50 | 245/50R20 102V | TL | – | – | 754 | 7.0-8.5 | On Road |
G055 | 20 | 55 | 235/55R20 102V | TL | – | – | 766 | 6.5-8.5 | On Road |
Specification : T/T – Tube Type, T/L – Tubeless Type |