Description
Pattern | Inch | Series | Dimensions | TT/TL | OE Mark | RF/XL | Overall Diameter (mm) | Approved Rim Width (Inch) | Application |
---|---|---|---|---|---|---|---|---|---|
G056 | 15 | 70 | 215/70R15 98H | TL | – | – | 683 | 5.5-7.0 | On Road |
G056 | 15 | 70 | 255/70R15 108H | TL | – | – | 739 | 6.5-8.5 | On Road |
G056 | 15 | 75 | 235/75R15 109H | TL | – | XL | 733 | 6.0-8.0 | On Road |
G056 | 15 | 10.5 | 31*10.5R15 109S | TL | – | – | 775 | 7.0-9.0 | On Road |
G056 | 16 | 70 | 245/70R16 111H | TL | – | XL | 750 | 6.5-8.0 | On Road |
G056 | 16 | 70 | 265/70R16 112H | TL | – | – | 778 | 7.0-9.0 | On Road |
G056 | 16 | 70 | 275/70R16 114H | TL | – | – | 792 | 7.0-9.0 | On Road |
G056 | 16 | 75 | 265/75R16 116H | TL | – | – | 804 | 7.0-9.0 | On Road |
G056 | 17 | 65 | 265/65R17 112H | TL | – | – | 776 | 7.5-9.5 | On Road |
G056 | 17 | 65 | 275/65R17 115H | TL | – | – | 790 | 7.5-9.5 | On Road |
G056 | 17 | 65 | 285/65R17 116H | TL | – | – | 802 | 8.0-10.0 | On Road |
G056 | 17 | 70 | 265/70R17 115S | TL | – | – | 804 | 7.0-9.0 | On Road |
G056 | 18 | 60 | 255/60R18 112V | TL | – | XL | 763 | 7.0-9.0 | On Road |
G056 | 18 | 60 | 265/60R18 110H | TL | – | – | 775 | 7.5-9.5 | On Road |
G056 | 18 | 60 | 285/60R18 116H | TL | – | – | 799 | 8.0-10.0 | On Road |
Specification : T/T – Tube Type, T/L – Tubeless Type |