Description
Pattern | Inch | Series | Dimensions | PR/LR | TT/TL | OE Mark | RF/XL | Overall Diameter (mm) | Approved Rim Width (Inch) | Application |
---|---|---|---|---|---|---|---|---|---|---|
G012 | 15 | 70 | 205/70R15 96S | TL | – | – | 669 | 5.0-7.0 | Mix Service | |
G012 | 15 | 75 | LT215/75R15 100/97S | 6 (.C) | TL | – | – | 703 | 5.5-7.0 | Mix Service |
G012 | 15 | 75 | LT235/75R15 104/101S | 6 (.C) | TL | – | – | 733 | 6.0-7.0 | Mix Service |
G012 | 15 | 80 | 215/80R15 102S | TL | – | – | 725 | 5.5-7.0 | Mix Service | |
G012 | 15 | 10.5 | 31*10.5R15 109S | TL | – | – | 775 | 7.0-9.0 | Mix Service | |
G012 | 16 | 65 | 215/65R16 98H | TL | – | – | 686 | 6.0-7.5 | Mix Service | |
G012 | 16 | 70 | 225/70R16 102H | TL | – | – | 722 | 6.0-7.5 | Mix Service | |
G012 | 16 | 70 | 235/70R16 106H | TL | – | – | 736 | 6.0-8.0 | Mix Service | |
G012 | 16 | 70 | 265/70R16 112T | TL | – | – | 778 | 7.0-9.0 | Mix Service | |
G012 | 16 | 70 | 275/70R16 114H | TL | – | – | 792 | 7.0-9.0 | Mix Service | |
G012 | 16 | 75 | LT225/75R16 110/107R | 8 (D) | TL | – | – | 744 | 6.5-8.0 | Mix Service |
G012 | 16 | 75 | LT245/75R16 120/116R | 10 (.E) | TL | – | – | 774 | 6.5-8.0 | Mix Service |
G012 | 16 | 75 | LT265/75R16 119/116R | 8 (D) | TL | – | – | 804 | 7.0-8.0 | Mix Service |
G012 | 16 | 75 | LT285/75R16 122/119R | 8 (D) | TL | – | – | 834 | 7.5-9.0 | Mix Service |
G012 | 16 | 80 | 205/80R16 104T | TL | – | RF | 734 | 5.0-7.0 | Mix Service | |
G012 | 16 | 80 | 215/80R16 103S | TL | – | – | 750 | 5.5-7.0 | Mix Service | |
G012 | 16 | 85 | LT235/85R16 120/116R | 10 (.E) | TL | – | – | 806 | 6.0-7.5 | Mix Service |
G012 | 17 | 65 | 265/65R17 112H | TL | – | – | 776 | 7.5-9.5 | Mix Service | |
G012 | 17 | 65 | 275/65R17 115H | TL | – | – | 790 | 7.5-9.5 | Mix Service | |
G012 | 17 | 70 | LT245/70R17 119/116R | 10 (.E) | TL | – | – | 776 | 6.5-8.0 | Mix Service |
G012 | 17 | 70 | LT265/70R17 121/118R | 10 (.E) | TL | – | – | 804 | 7.0-8.5 | Mix Service |
G012 | 17 | 70 | LT315/70R17 121/118R | 8 (D) | TL | – | – | 874 | 8.0-11.0 | Mix Service |
G012 | 17 | 70 | P265/70R17 113S | TL | – | – | 804 | 7.0-9.0 | Mix Service | |
G012 | 17 | 70 | 225/70R17 108T | TL | – | RF | 748 | 6.0-7.5 | Mix Service | |
G012 | 18 | 60 | 265/60R18 110H | TL | – | – | 775 | 7.5-9.5 | Mix Service | |
G012 | 18 | 65 | LT275/65R18 113/110S | 6 (.C) | TL | – | – | 815 | 7.5-9.0 | Mix Service |
G012 | 18 | 70 | P26570R18 114S | TL | – | – | 829 | 7.0-9.0 | Mix Service | |
Specification : T/T – Tube Type, T/L – Tubeless Type |